<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Natural Earth</title>
	<atom:link href="http://www.naturalearthdata.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalearthdata.com</link>
	<description>Free vector and raster map data at 1:10m, 1:50m, and 1:110m scales</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:45:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Urban Areas by Opensource and Javascript: Polymaps Used To Make PrettyMaps &#124; The Online Blog</title>
		<link>http://www.naturalearthdata.com/downloads/10m-cultural-vectors/10m-urban-area/comment-page-1/#comment-161</link>
		<dc:creator>Opensource and Javascript: Polymaps Used To Make PrettyMaps &#124; The Online Blog</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=469#comment-161</guid>
		<description>[...] semi-transparent white ground on top of which all the other layers are displayed. Urban areas from Natural Earth both as a standalone layer and combined with Flickr shapefiles for cities and neighbourhoods. Road, [...]</description>
		<content:encoded><![CDATA[<p>[...] semi-transparent white ground on top of which all the other layers are displayed. Urban areas from Natural Earth both as a standalone layer and combined with Flickr shapefiles for cities and neighbourhoods. Road, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Railroads by Kira</title>
		<link>http://www.naturalearthdata.com/downloads/10m-cultural-vectors/railroads/comment-page-1/#comment-154</link>
		<dc:creator>Kira</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2758#comment-154</guid>
		<description>&lt;i&gt;It seems that this file is truncated; Unzip reports the error &#8220;End-of-central-directory signature not found.&#8221;&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>It seems that this file is truncated; Unzip reports the error &#8220;End-of-central-directory signature not found.&#8221;</i>
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth Version 1.1 release notes by Ziar Neamt</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/version-1-1-release-notes/comment-page-1/#comment-152</link>
		<dc:creator>Ziar Neamt</dc:creator>
		<pubDate>Sun, 20 Jun 2010 22:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2630#comment-152</guid>
		<description>Aw, this was a genuinely good quality post. In theory I&#039;d love to create like this also - getting time and real work in making a decent document..
. but what can I say... I procrastinate alot and by no means seem to obtain anything performed.</description>
		<content:encoded><![CDATA[<p>Aw, this was a genuinely good quality post. In theory I&#8217;d love to create like this also &#8211; getting time and real work in making a decent document..
. but what can I say&#8230; I procrastinate alot and by no means seem to obtain anything performed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Railroads by Freek Dijkstra</title>
		<link>http://www.naturalearthdata.com/downloads/10m-cultural-vectors/railroads/comment-page-1/#comment-146</link>
		<dc:creator>Freek Dijkstra</dc:creator>
		<pubDate>Wed, 09 Jun 2010 04:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2758#comment-146</guid>
		<description>Fixed; thanks!</description>
		<content:encoded><![CDATA[<p>Fixed; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Railroads by Freek Dijkstra</title>
		<link>http://www.naturalearthdata.com/downloads/10m-cultural-vectors/railroads/comment-page-1/#comment-144</link>
		<dc:creator>Freek Dijkstra</dc:creator>
		<pubDate>Tue, 08 Jun 2010 22:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2758#comment-144</guid>
		<description>It seems that this file is truncated; Unzip reports the error &quot;End-of-central-directory signature not found.&quot;</description>
		<content:encoded><![CDATA[<p>It seems that this file is truncated; Unzip reports the error &#8220;End-of-central-directory signature not found.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let the Downloads Begin! by Freek Dijkstra</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/let-the-downloads-begin/comment-page-1/#comment-143</link>
		<dc:creator>Freek Dijkstra</dc:creator>
		<pubDate>Tue, 08 Jun 2010 22:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2534#comment-143</guid>
		<description>You guys are so awesome I can hardly belief it. I&#039;m a total GIS newbie, and this is just perfect. So much more complete than GSHHS, and so much more manageable than planet.osm. Thank you, thank you, thank you!</description>
		<content:encoded><![CDATA[<p>You guys are so awesome I can hardly belief it. I&#8217;m a total GIS newbie, and this is just perfect. So much more complete than GSHHS, and so much more manageable than planet.osm. Thank you, thank you, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corrections by Natural Earth updated to version 1.2 &#171; Kelso&#8217;s Corner</title>
		<link>http://www.naturalearthdata.com/corrections/comment-page-1/#comment-142</link>
		<dc:creator>Natural Earth updated to version 1.2 &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Tue, 25 May 2010 11:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?page_id=366#comment-142</guid>
		<description>[...] Note: We are not committing to building out supplementary level of detail in the rest of the world (we&#8217;re not THAT crazy!), but will incorporate such data if you contribute it. As always, we edit these data files but you should too before you publish maps using them. Feed us back corrections. [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: We are not committing to building out supplementary level of detail in the rest of the world (we&#8217;re not THAT crazy!), but will incorporate such data if you contribute it. As always, we edit these data files but you should too before you publish maps using them. Feed us back corrections. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Admin 0 &#8211; Boundary Lines by Natural Earth 1.1 update + 1.2 preview &#171; Kelso&#8217;s Corner</title>
		<link>http://www.naturalearthdata.com/downloads/110m-cultural-vectors/110m-admin-0-boundary-lines/comment-page-1/#comment-80</link>
		<dc:creator>Natural Earth 1.1 update + 1.2 preview &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=1547#comment-80</guid>
		<description>[...] of Natural Earth are now available for ala cart downloading on the NaturalEarthData.com site. The 110m country boundary lines theme is now available in 1.1 (somehow it was left out of the original release). The combo [...]</description>
		<content:encoded><![CDATA[<p>[...] of Natural Earth are now available for ala cart downloading on the NaturalEarthData.com site. The 110m country boundary lines theme is now available in 1.1 (somehow it was left out of the original release). The combo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parks and Protected Lands by US National Parks added to Natural Earth, free GIS data shapefiles &#171; Kelso&#8217;s Corner</title>
		<link>http://www.naturalearthdata.com/downloads/10m-cultural-vectors/parks-and-protected-lands/comment-page-1/#comment-75</link>
		<dc:creator>US National Parks added to Natural Earth, free GIS data shapefiles &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Mon, 22 Mar 2010 11:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2678#comment-75</guid>
		<description>[...] note: Thanks to Tom&#039;s efforts, we continue to expand Natural Earth coverage this week by adding U.S. National Parks to the 1:10,000,000 scale set. Do you have a few hours to spare? We&#039;d like to add National Forests, [...]</description>
		<content:encoded><![CDATA[<p>[...] note: Thanks to Tom&#39;s efforts, we continue to expand Natural Earth coverage this week by adding U.S. National Parks to the 1:10,000,000 scale set. Do you have a few hours to spare? We&#39;d like to add National Forests, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parks and Protected Lands by Edgar Wayburn, 103, dies; No. 1 protector of U.S. wilderness (Wash Post) &#171; Kelso&#8217;s Corner</title>
		<link>http://www.naturalearthdata.com/downloads/10m-cultural-vectors/parks-and-protected-lands/comment-page-1/#comment-74</link>
		<dc:creator>Edgar Wayburn, 103, dies; No. 1 protector of U.S. wilderness (Wash Post) &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Mon, 22 Mar 2010 11:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2678#comment-74</guid>
		<description>[...] note: We continue to expand Natural Earth coverage this week by adding U.S. National Parks. Do you have a few hours to spare? We&#039;d like to add National Forests, large state parks, and [...]</description>
		<content:encoded><![CDATA[<p>[...] note: We continue to expand Natural Earth coverage this week by adding U.S. National Parks. Do you have a few hours to spare? We&#39;d like to add National Forests, large state parks, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
