<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Natural Earth</title>
	<atom:link href="http://www.naturalearthdata.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalearthdata.com</link>
	<description>Free vector and raster map data at 1:10m, 1:50m, and 1:110m scales</description>
	<lastBuildDate>Wed, 13 Mar 2013 06:52:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Admin 0 &#8211; Countries by SimPoli &#187; jQUERY e Mappe: jVectorMap</title>
		<link>http://www.naturalearthdata.com/downloads/110m-cultural-vectors/110m-admin-0-countries/comment-page-1/#comment-1598</link>
		<dc:creator>SimPoli &#187; jQUERY e Mappe: jVectorMap</dc:creator>
		<pubDate>Wed, 13 Mar 2013 06:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=1556#comment-1598</guid>
		<description><![CDATA[[...] Le mappe sono scaricate da http://www.naturalearthdata.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Le mappe sono scaricate da <a href="http://www.naturalearthdata.com" rel="nofollow">http://www.naturalearthdata.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Admin 0 &#8211; Countries by jQUERY e Mappe: jVectorMap &#124; SimPoli</title>
		<link>http://www.naturalearthdata.com/downloads/110m-cultural-vectors/110m-admin-0-countries/comment-page-1/#comment-1597</link>
		<dc:creator>jQUERY e Mappe: jVectorMap &#124; SimPoli</dc:creator>
		<pubDate>Thu, 28 Feb 2013 10:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=1556#comment-1597</guid>
		<description><![CDATA[[...] Le mappe sono scaricate da http://www.naturalearthdata.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Le mappe sono scaricate da <a href="http://www.naturalearthdata.com" rel="nofollow">http://www.naturalearthdata.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth v2.0.0 release notes by Natural Earth &#8211; Free vector and raster map data &#124; Svemir.co</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/natural-earth-v2-0-0-release-notes/comment-page-1/#comment-1586</link>
		<dc:creator>Natural Earth &#8211; Free vector and raster map data &#124; Svemir.co</dc:creator>
		<pubDate>Tue, 08 Jan 2013 14:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=3277#comment-1586</guid>
		<description><![CDATA[[...] about the Natural Earth, a great free public domain worldwide dataset, when they released latest v2.0.0 version. Natural Earth includes data in both vector and raster data formats that are available at 1:10m, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about the Natural Earth, a great free public domain worldwide dataset, when they released latest v2.0.0 version. Natural Earth includes data in both vector and raster data formats that are available at 1:10m, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth v2.0.0 release notes by Stephan Gomez</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/natural-earth-v2-0-0-release-notes/comment-page-1/#comment-1585</link>
		<dc:creator>Stephan Gomez</dc:creator>
		<pubDate>Wed, 02 Jan 2013 14:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=3277#comment-1585</guid>
		<description><![CDATA[This is a great read! 

I am intrigued with new software for &lt;a href=&quot;http://geosoft.com/solutions/solutions/earth-modelling&quot; rel=&quot;nofollow&quot;&gt;3d modelling&lt;/a&gt;  and earth mapping. I believe the implementation of this new application will make it easy and accessible!

Cheers!]]></description>
		<content:encoded><![CDATA[<p>This is a great read! </p>
<p>I am intrigued with new software for <a href="http://geosoft.com/solutions/solutions/earth-modelling" rel="nofollow">3d modelling</a>  and earth mapping. I believe the implementation of this new application will make it easy and accessible!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raster imagery 1.0.1 released by Carmine Pintos</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/raster-imagery-1-0-1-released/comment-page-1/#comment-1584</link>
		<dc:creator>Carmine Pintos</dc:creator>
		<pubDate>Mon, 24 Dec 2012 12:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2615#comment-1584</guid>
		<description><![CDATA[Hello I would like to know where you got this theme from, I want it!]]></description>
		<content:encoded><![CDATA[<p>Hello I would like to know where you got this theme from, I want it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth v2.0.0 release notes by Natural Earth 2.0 Released</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/natural-earth-v2-0-0-release-notes/comment-page-1/#comment-1413</link>
		<dc:creator>Natural Earth 2.0 Released</dc:creator>
		<pubDate>Sun, 02 Dec 2012 23:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=3277#comment-1413</guid>
		<description><![CDATA[[...] data set. Natural Earth is a vector/raster data set for the world that is all in the public domain. Read about the release.        [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data set. Natural Earth is a vector/raster data set for the world that is all in the public domain. Read about the release.        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth v2.0.0 release notes by Salmon Map Critique &#171; A Cartographer&#39;s Toolkit</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/natural-earth-v2-0-0-release-notes/comment-page-1/#comment-1269</link>
		<dc:creator>Salmon Map Critique &#171; A Cartographer&#39;s Toolkit</dc:creator>
		<pubDate>Fri, 09 Nov 2012 19:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=3277#comment-1269</guid>
		<description><![CDATA[[...] way than pie charts to represent the data.           Unrelated News: There&#8217;s a new version of Natural Earth data, version 2.0.0. There are a lot of good things going on with this update including new &#8220;gray earth [...]]]></description>
		<content:encoded><![CDATA[<p>[...] way than pie charts to represent the data.           Unrelated News: There&#8217;s a new version of Natural Earth data, version 2.0.0. There are a lot of good things going on with this update including new &#8220;gray earth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physical Building Blocks &#8211; 10m by Natural Earth v2.0.0 is live &#171; Kelso&#8217;s Corner</title>
		<link>http://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-physical-building-blocks/comment-page-1/#comment-1265</link>
		<dc:creator>Natural Earth v2.0.0 is live &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Thu, 08 Nov 2012 19:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2973#comment-1265</guid>
		<description><![CDATA[[...] ~1:3,000,000 satellite imagery. Because of all these changes, some raster themes are also updated. Land, ocean, and minor islands all build topologically by scripting ingredients, as do the admin-0 and admin-1 cultural [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ~1:3,000,000 satellite imagery. Because of all these changes, some raster themes are also updated. Land, ocean, and minor islands all build topologically by scripting ingredients, as do the admin-0 and admin-1 cultural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth version 1.3 release notes by khalid</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-3-release-notes/comment-page-1/#comment-1260</link>
		<dc:creator>khalid</dc:creator>
		<pubDate>Sat, 13 Oct 2012 08:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2832#comment-1260</guid>
		<description><![CDATA[hi i need map about iraq and think for you]]></description>
		<content:encoded><![CDATA[<p>hi i need map about iraq and think for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rivers + lake centerlines by Credits &#124; Antiquity À-la-carte</title>
		<link>http://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-rivers-lake-centerlines/comment-page-1/#comment-1257</link>
		<dc:creator>Credits &#124; Antiquity À-la-carte</dc:creator>
		<pubDate>Fri, 28 Sep 2012 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=466#comment-1257</guid>
		<description><![CDATA[[...] Rivers derived from: Natural Earth [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rivers derived from: Natural Earth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
