<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Natural Earth</title>
	<atom:link href="http://www.naturalearthdata.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalearthdata.com</link>
	<description>Free vector and raster map data at 1:10m, 1:50m, and 1:110m scales</description>
	<lastBuildDate>Wed, 26 Oct 2011 09:30:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Admin 1 &#8211; States, Provinces by Finding a Good Data Source For a World Map &#8212; vis4.net</title>
		<link>http://www.naturalearthdata.com/downloads/10m-cultural-vectors/10m-admin-1-states-provinces/comment-page-1/#comment-1214</link>
		<dc:creator>Finding a Good Data Source For a World Map &#8212; vis4.net</dc:creator>
		<pubDate>Wed, 26 Oct 2011 09:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=480#comment-1214</guid>
		<description>[...] of the earth (which I initially thought), but also provides detailed shapefiles. I checked the Admin 1 - States and Provinces shapefile and it contains South Sudan. And all data is licensed as public domain. That&#039;s not a [...]</description>
		<content:encoded><![CDATA[<p>[...] of the earth (which I initially thought), but also provides detailed shapefiles. I checked the Admin 1 &#8211; States and Provinces shapefile and it contains South Sudan. And all data is licensed as public domain. That&#39;s not a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth version 1.3 release notes by Kaichao</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-3-release-notes/comment-page-1/#comment-1212</link>
		<dc:creator>Kaichao</dc:creator>
		<pubDate>Wed, 19 Oct 2011 01:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2832#comment-1212</guid>
		<description>Thank you very much for your work, and it&#039;s very useful for our research.</description>
		<content:encoded><![CDATA[<p>Thank you very much for your work, and it&#8217;s very useful for our research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth version 1.2 release notes by Michael Munson</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/natural-earth-version-1-2-release-notes/comment-page-1/#comment-1210</link>
		<dc:creator>Michael Munson</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2775#comment-1210</guid>
		<description>I&#039;m an engineer with GIS education and experience currently establishing GIS backbone for a state DOT&#039;s bridge division (inventory of 15k structures). Our enterprise level GIS group (entrenched and defending GeoMedia) not friendly to ESRI users like me and I&#039;m needing to find best (consistent) source for local road data (counties), and don&#039;t know who (agency) that may be pulling together what&#039;s available for Nebraska in public sector data at county level. Considering emergency address system data but know nothing about it as applies to our needs to manage bridges. Have state LRS and am exploring cross referencing with NHD as an LRS, someday. Target rich environment. Appreciate a discussion if you have time. Found your group through ESRI User Community Forum search for NHD, someone needing river data. Scoped out your website and I happen to be traveling to Madison next month (Nov 4-6), and could stop in to chat then. Your website referenced QGIS and that caught my attention for pleasure programming I&#039;ve considered on my Mac at home. Thanks. Mike Munson; email for QGIS issues to mmunson@me.com .</description>
		<content:encoded><![CDATA[<p>I&#8217;m an engineer with GIS education and experience currently establishing GIS backbone for a state DOT&#8217;s bridge division (inventory of 15k structures). Our enterprise level GIS group (entrenched and defending GeoMedia) not friendly to ESRI users like me and I&#8217;m needing to find best (consistent) source for local road data (counties), and don&#8217;t know who (agency) that may be pulling together what&#8217;s available for Nebraska in public sector data at county level. Considering emergency address system data but know nothing about it as applies to our needs to manage bridges. Have state LRS and am exploring cross referencing with NHD as an LRS, someday. Target rich environment. Appreciate a discussion if you have time. Found your group through ESRI User Community Forum search for NHD, someone needing river data. Scoped out your website and I happen to be traveling to Madison next month (Nov 4-6), and could stop in to chat then. Your website referenced QGIS and that caught my attention for pleasure programming I&#8217;ve considered on my Mac at home. Thanks. Mike Munson; email for QGIS issues to <a href="mailto:mmunson@me.com">mmunson@me.com</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth version 1.4 release notes by Anjali</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-1184</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Wed, 14 Sep 2011 17:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-1184</guid>
		<description>Which imagery did you use for digitizing the admin boundaries? I mean the 10m reso one.

Is it MODIS? May I know the date of the imagery as well?

Thanks
Anjali</description>
		<content:encoded><![CDATA[<p>Which imagery did you use for digitizing the admin boundaries? I mean the 10m reso one.</p>
<p>Is it MODIS? May I know the date of the imagery as well?</p>
<p>Thanks
Anjali</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth version 1.4 release notes by Nathaniel</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-986</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Thu, 01 Sep 2011 18:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-986</guid>
		<description>Somaliland functions as a separate admin-0 country but it&#039;s internal boundaries are not known. It is not considered part of Somalia in Natural Earth. Somalia does include admin-1 units. If you can furnish admin-1 for Somaliland, we&#039;ll add it to Natural Earth. The recommended graphic display pairing for admin-1 is to show admin-0 under it. There are several, mostly small, countries that do not have admin-1 units. If you use the admin-1 alone, those won&#039;t show up at all.</description>
		<content:encoded><![CDATA[<p>Somaliland functions as a separate admin-0 country but it&#8217;s internal boundaries are not known. It is not considered part of Somalia in Natural Earth. Somalia does include admin-1 units. If you can furnish admin-1 for Somaliland, we&#8217;ll add it to Natural Earth. The recommended graphic display pairing for admin-1 is to show admin-0 under it. There are several, mostly small, countries that do not have admin-1 units. If you use the admin-1 alone, those won&#8217;t show up at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth version 1.4 release notes by Sean G</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-978</link>
		<dc:creator>Sean G</dc:creator>
		<pubDate>Thu, 01 Sep 2011 13:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-978</guid>
		<description>It seems some part of Somalia (Somaliland) is missing from ne_10m_admin_1_states_provinces_scale_ranks and ne_10m_admin_1_states_provinces_lakes in both the shapefile and geodatabase.</description>
		<content:encoded><![CDATA[<p>It seems some part of Somalia (Somaliland) is missing from ne_10m_admin_1_states_provinces_scale_ranks and ne_10m_admin_1_states_provinces_lakes in both the shapefile and geodatabase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth version 1.4 release notes by Charles Petersen</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-722</link>
		<dc:creator>Charles Petersen</dc:creator>
		<pubDate>Mon, 22 Aug 2011 19:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-722</guid>
		<description>It&#039;s the &quot;Kara Strait&quot; in English. In Russian: Proliv Karskiye Vorota, or &quot;Kara Gates Strait.&quot; One of the entrances to the Kara Sea, a marginal sea of the Arctic Ocean.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the &#8220;Kara Strait&#8221; in English. In Russian: Proliv Karskiye Vorota, or &#8220;Kara Gates Strait.&#8221; One of the entrances to the Kara Sea, a marginal sea of the Arctic Ocean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth version 1.4 release notes by Natural Earth version 1.4 release notes &#171; Kelso&#8217;s Corner</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-692</link>
		<dc:creator>Natural Earth version 1.4 release notes &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Sat, 20 Aug 2011 20:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-692</guid>
		<description>[...] Download version 1.4 changed vector files (126 MB) version 1.4.0  Nathaniel Vaughn Kelso and Tom Patterson 19 August 2011  Read full release notes at NaturalEarthData.com » [...]</description>
		<content:encoded><![CDATA[<p>[...] Download version 1.4 changed vector files (126 MB) version 1.4.0  Nathaniel Vaughn Kelso and Tom Patterson 19 August 2011  Read full release notes at NaturalEarthData.com » [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth version 1.4 release notes by Nathaniel</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-691</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Sat, 20 Aug 2011 19:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-691</guid>
		<description>@Pavel: Should it be Karskiye Gates translated into English? Or singular &quot;Karskiye Gate&quot;?</description>
		<content:encoded><![CDATA[<p>@Pavel: Should it be Karskiye Gates translated into English? Or singular &#8220;Karskiye Gate&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Earth version 1.4 release notes by Pavel Fomin</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-689</link>
		<dc:creator>Pavel Fomin</dc:creator>
		<pubDate>Sat, 20 Aug 2011 15:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-689</guid>
		<description>&quot;Vorota&quot; doesn&#039;t mean &quot;straight&quot;. It means &quot;gates&quot;.</description>
		<content:encoded><![CDATA[<p>&#8220;Vorota&#8221; doesn&#8217;t mean &#8220;straight&#8221;. It means &#8220;gates&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

