<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Natural Earth version 1.4 release notes</title>
	<atom:link href="http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/</link>
	<description>Free vector and raster map data at 1:10m, 1:50m, and 1:110m scales</description>
	<lastBuildDate>Sat, 18 May 2013 10:47:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anjali</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-1184</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Wed, 14 Sep 2011 17:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-1184</guid>
		<description><![CDATA[Which imagery did you use for digitizing the admin boundaries? I mean the 10m reso one.

Is it MODIS? May I know the date of the imagery as well?

Thanks
Anjali]]></description>
		<content:encoded><![CDATA[<p>Which imagery did you use for digitizing the admin boundaries? I mean the 10m reso one.</p>
<p>Is it MODIS? May I know the date of the imagery as well?</p>
<p>Thanks<br />
Anjali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-986</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Thu, 01 Sep 2011 18:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-986</guid>
		<description><![CDATA[Somaliland functions as a separate admin-0 country but it&#039;s internal boundaries are not known. It is not considered part of Somalia in Natural Earth. Somalia does include admin-1 units. If you can furnish admin-1 for Somaliland, we&#039;ll add it to Natural Earth. The recommended graphic display pairing for admin-1 is to show admin-0 under it. There are several, mostly small, countries that do not have admin-1 units. If you use the admin-1 alone, those won&#039;t show up at all.]]></description>
		<content:encoded><![CDATA[<p>Somaliland functions as a separate admin-0 country but it&#8217;s internal boundaries are not known. It is not considered part of Somalia in Natural Earth. Somalia does include admin-1 units. If you can furnish admin-1 for Somaliland, we&#8217;ll add it to Natural Earth. The recommended graphic display pairing for admin-1 is to show admin-0 under it. There are several, mostly small, countries that do not have admin-1 units. If you use the admin-1 alone, those won&#8217;t show up at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean G</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-978</link>
		<dc:creator>Sean G</dc:creator>
		<pubDate>Thu, 01 Sep 2011 13:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-978</guid>
		<description><![CDATA[It seems some part of Somalia (Somaliland) is missing from ne_10m_admin_1_states_provinces_scale_ranks and ne_10m_admin_1_states_provinces_lakes in both the shapefile and geodatabase.]]></description>
		<content:encoded><![CDATA[<p>It seems some part of Somalia (Somaliland) is missing from ne_10m_admin_1_states_provinces_scale_ranks and ne_10m_admin_1_states_provinces_lakes in both the shapefile and geodatabase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Petersen</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-722</link>
		<dc:creator>Charles Petersen</dc:creator>
		<pubDate>Mon, 22 Aug 2011 19:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-722</guid>
		<description><![CDATA[It&#039;s the &quot;Kara Strait&quot; in English. In Russian: Proliv Karskiye Vorota, or &quot;Kara Gates Strait.&quot; One of the entrances to the Kara Sea, a marginal sea of the Arctic Ocean.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the &#8220;Kara Strait&#8221; in English. In Russian: Proliv Karskiye Vorota, or &#8220;Kara Gates Strait.&#8221; One of the entrances to the Kara Sea, a marginal sea of the Arctic Ocean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Earth version 1.4 release notes &#171; Kelso&#8217;s Corner</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-692</link>
		<dc:creator>Natural Earth version 1.4 release notes &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Sat, 20 Aug 2011 20:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-692</guid>
		<description><![CDATA[[...] Download version 1.4 changed vector files (126 MB) version 1.4.0  Nathaniel Vaughn Kelso and Tom Patterson 19 August 2011  Read full release notes at NaturalEarthData.com » [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Download version 1.4 changed vector files (126 MB) version 1.4.0  Nathaniel Vaughn Kelso and Tom Patterson 19 August 2011  Read full release notes at NaturalEarthData.com » [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-691</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Sat, 20 Aug 2011 19:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-691</guid>
		<description><![CDATA[@Pavel: Should it be Karskiye Gates translated into English? Or singular &quot;Karskiye Gate&quot;?]]></description>
		<content:encoded><![CDATA[<p>@Pavel: Should it be Karskiye Gates translated into English? Or singular &#8220;Karskiye Gate&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel Fomin</title>
		<link>http://www.naturalearthdata.com/blog/natural-earth-version-1-4-release-notes/comment-page-1/#comment-689</link>
		<dc:creator>Pavel Fomin</dc:creator>
		<pubDate>Sat, 20 Aug 2011 15:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2890#comment-689</guid>
		<description><![CDATA[&quot;Vorota&quot; doesn&#039;t mean &quot;straight&quot;. It means &quot;gates&quot;.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Vorota&#8221; doesn&#8217;t mean &#8220;straight&#8221;. It means &#8220;gates&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
