<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Natural Earth v2.0.0 release notes</title>
	<atom:link href="http://www.naturalearthdata.com/blog/miscellaneous/natural-earth-v2-0-0-release-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalearthdata.com/blog/miscellaneous/natural-earth-v2-0-0-release-notes/</link>
	<description>Free vector and raster map data at 1:10m, 1:50m, and 1:110m scales</description>
	<lastBuildDate>Wed, 13 Mar 2013 06:52:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Natural Earth &#8211; Free vector and raster map data &#124; Svemir.co</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/natural-earth-v2-0-0-release-notes/comment-page-1/#comment-1586</link>
		<dc:creator>Natural Earth &#8211; Free vector and raster map data &#124; Svemir.co</dc:creator>
		<pubDate>Tue, 08 Jan 2013 14:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=3277#comment-1586</guid>
		<description><![CDATA[[...] about the Natural Earth, a great free public domain worldwide dataset, when they released latest v2.0.0 version. Natural Earth includes data in both vector and raster data formats that are available at 1:10m, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about the Natural Earth, a great free public domain worldwide dataset, when they released latest v2.0.0 version. Natural Earth includes data in both vector and raster data formats that are available at 1:10m, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Gomez</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/natural-earth-v2-0-0-release-notes/comment-page-1/#comment-1585</link>
		<dc:creator>Stephan Gomez</dc:creator>
		<pubDate>Wed, 02 Jan 2013 14:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=3277#comment-1585</guid>
		<description><![CDATA[This is a great read! 

I am intrigued with new software for &lt;a href=&quot;http://geosoft.com/solutions/solutions/earth-modelling&quot; rel=&quot;nofollow&quot;&gt;3d modelling&lt;/a&gt;  and earth mapping. I believe the implementation of this new application will make it easy and accessible!

Cheers!]]></description>
		<content:encoded><![CDATA[<p>This is a great read! </p>
<p>I am intrigued with new software for <a href="http://geosoft.com/solutions/solutions/earth-modelling" rel="nofollow">3d modelling</a>  and earth mapping. I believe the implementation of this new application will make it easy and accessible!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Earth 2.0 Released</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/natural-earth-v2-0-0-release-notes/comment-page-1/#comment-1413</link>
		<dc:creator>Natural Earth 2.0 Released</dc:creator>
		<pubDate>Sun, 02 Dec 2012 23:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=3277#comment-1413</guid>
		<description><![CDATA[[...] data set. Natural Earth is a vector/raster data set for the world that is all in the public domain. Read about the release.        [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data set. Natural Earth is a vector/raster data set for the world that is all in the public domain. Read about the release.        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salmon Map Critique &#171; A Cartographer&#39;s Toolkit</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/natural-earth-v2-0-0-release-notes/comment-page-1/#comment-1269</link>
		<dc:creator>Salmon Map Critique &#171; A Cartographer&#39;s Toolkit</dc:creator>
		<pubDate>Fri, 09 Nov 2012 19:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=3277#comment-1269</guid>
		<description><![CDATA[[...] way than pie charts to represent the data.           Unrelated News: There&#8217;s a new version of Natural Earth data, version 2.0.0. There are a lot of good things going on with this update including new &#8220;gray earth [...]]]></description>
		<content:encoded><![CDATA[<p>[...] way than pie charts to represent the data.           Unrelated News: There&#8217;s a new version of Natural Earth data, version 2.0.0. There are a lot of good things going on with this update including new &#8220;gray earth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
