<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let the Downloads Begin!</title>
	<atom:link href="http://www.naturalearthdata.com/blog/miscellaneous/let-the-downloads-begin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalearthdata.com/blog/miscellaneous/let-the-downloads-begin/</link>
	<description>Free vector and raster map data at 1:10m, 1:50m, and 1:110m scales</description>
	<lastBuildDate>Wed, 26 Oct 2011 09:30:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Natural Earth version 1.3 released &#171; Kelso&#8217;s Corner</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/let-the-downloads-begin/comment-page-1/#comment-193</link>
		<dc:creator>Natural Earth version 1.3 released &#171; Kelso&#8217;s Corner</dc:creator>
		<pubDate>Mon, 31 Jan 2011 11:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2534#comment-193</guid>
		<description>[...] Natural Earth relaunched in December 2009 with updated raster and new vector data our aim was two fold: First, to give [...]</description>
		<content:encoded><![CDATA[<p>[...] Natural Earth relaunched in December 2009 with updated raster and new vector data our aim was two fold: First, to give [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freek Dijkstra</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/let-the-downloads-begin/comment-page-1/#comment-143</link>
		<dc:creator>Freek Dijkstra</dc:creator>
		<pubDate>Tue, 08 Jun 2010 22:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2534#comment-143</guid>
		<description>You guys are so awesome I can hardly belief it. I&#039;m a total GIS newbie, and this is just perfect. So much more complete than GSHHS, and so much more manageable than planet.osm. Thank you, thank you, thank you!</description>
		<content:encoded><![CDATA[<p>You guys are so awesome I can hardly belief it. I&#8217;m a total GIS newbie, and this is just perfect. So much more complete than GSHHS, and so much more manageable than planet.osm. Thank you, thank you, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xan Gregg</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/let-the-downloads-begin/comment-page-1/#comment-7</link>
		<dc:creator>Xan Gregg</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2534#comment-7</guid>
		<description>Thank you, thank you, thank you.</description>
		<content:encoded><![CDATA[<p>Thank you, thank you, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Vander Wilt</title>
		<link>http://www.naturalearthdata.com/blog/miscellaneous/let-the-downloads-begin/comment-page-1/#comment-6</link>
		<dc:creator>Nathan Vander Wilt</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalearthdata.com/?p=2534#comment-6</guid>
		<description>Thank you for this excellent dataset and especially for the generous license. As a shareware author, not having to try figure out what exactly a viral or restricted license will require of my software and of its end users is a huge benefit.</description>
		<content:encoded><![CDATA[<p>Thank you for this excellent dataset and especially for the generous license. As a shareware author, not having to try figure out what exactly a viral or restricted license will require of my software and of its end users is a huge benefit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

